
| AMT Netherlands January 2003. | ||||
| _
Customers outside the European market will be charged in Euro excl. 19%
VAT.
_ Customers with VAT number will be charged in Euro excl. 19% VAT. _ Customers inside European market without VAT number will be charged in Euro incl. 19% VAT. |
||||
| _
All engines will come with telemetry software for free
and a 2 year warranty..... |
||||
| Currency |
Euro
excl. 19%VAT |
Euro
incl. 19%VAT |
||
| Mercury
HP (airstart)
(optional) Electric starter including gas and fuel solenoid valves. Package
deal
Pegasus
HP (airstart)
Package
deal
Olympus
Engine
Data Terminal
|
2972,00
375,00 3087,00
3777,00
3893,00
4479,00 4599,00
227,00
|
3536,00
446,00 3673,00
4494,00
4632,00
5330,00 5472,00
270,00
|
||
|
Company Name
Real Name Address City State Zip Country VAT Number Telephone Fax |
||||
| Engines (complete kit) | Euro
excl. 19%vat |
Euro
incl. 19%vat |
||
| time(s) Mercury HP (airstart) | 2972,00 | 3536,00 | ||
| (online ordering of electric starter option will be available soon) | 375,00 | 446,00 | ||
| Package deal | ||||
| time(s) Mercury HP (airstart) + Engine Data Terminal | 3087,00 | 3673,00 | ||
| time(s) Mercury HP (airstart) + Engine Data Terminal + Automatic Startup Unit | 3435,00 | 4087,00 | ||
|
|
||||
| time(s) Pegasus HP (airstart) | 3777,00 | 4494,00 | ||
| (online ordering of electric starter option will be available soon) | 375,00 | 446,00 | ||
| Package deal | ||||
| time(s) Pegasus HP (airstart) + Engine Data Terminal | 3893,00 | 4632,00 | ||
| time(s) Pegasus HP (airstart) + Engine Data Terminal + Automatic Startup Unit | 4241,00 | 5046,00 | ||
|
|
||||
| time(s) Olympus (airstart) | 4479,00 | 5330,00 | ||
| Package deal | ||||
| time(s) Olympus (airstart) + Engine Data Terminal | 4599,00 | 5472,00 | ||
| time(s) Olympus (airstart) + Engine Data Terminal + Automatic Startup Unit | 4947,00 | 5886,00 | ||
|
|
||||
| Optional Equipment | Euro
excl.vat |
Euro
incl.vat |
||
| time(s) Engine Data Terminal | 227,00 | 270,00 | ||
| time(s) Auto Start Unit complete | 410,00 | 487,00 | ||
| time(s) Female connector ASU | 64,00 | 76,00 | ||
| time(s) Telemetry Software | 114,00 | 135,00 | ||
|
|
||||
| Spare parts Mercury HP | Euro
excl.vat |
Euro
incl.vat |
||
| time(s) Electronic Control Unit Mercury HP | 364,00 | 433,00 | ||
| time(s) Fuel pump Mercury HP | 221,00 | 262,00 | ||
| time(s) Rear engine mount Mercury HP | 20,20 | 24,00 | ||
| time(s) Front engine mount Mercury HP | 30,00 | 35,00 | ||
| time(s) Front cap Mercury HP | 39,00 | 45,00 | ||
| time(s) Accu pack Mercury HP | 42,00 | 49,00 | ||
|
|
||||
| Spare parts Pegasus HP | Euro
excl.vat |
Euro
incl.vat |
||
| time(s) Electronic Control Unit Pegasus HP | 364,00 | 433,00 | ||
| time(s) Fuel pump Pegasus HP | 221,00 | 262,00 | ||
| time(s) Rear engine mount Pegasus HP | 20,20 | 24,00 | ||
| time(s) Front engine mount Pegasus HP | 30,00 | 35,00 | ||
| time(s) Front cap Pegasus HP | 55,00 | 65,00 | ||
| time(s) Accu pack Pegasus HP | 42,00 | 49,00 | ||
|
|
||||
| Spare parts Olympus | Euro
excl.vat |
Euro
incl.vat |
||
| time(s) Electronic Control Unit Olympus | 364,00 | 433,00 | ||
| time(s) Electronic Control Unit Olympus (analog input) | 455,00 | 541,00 | ||
| time(s) Control box for analog ECU | 89,00 | 105,00 | ||
| time(s) Fuel pump Olympus | 221,00 | 262,00 | ||
| time(s) Rear engine mount Olympus | 20,20 | 24,00 | ||
| time(s) Front engine mount Olympus | 30,00 | 35,00 | ||
| time(s) Front cap Olympus | 63,00 | 75,00 | ||
| time(s) Accu pack Olympus | 55,00 | 65,00 | ||
|
|
||||
| Sundries | Euro
excl.vat |
Euro
incl.vat |
||
| time(s) Accupack charge cable | 13,45 | 16,00 | ||
| time(s) Glowplug connector Pegasus HP / Mercury HP | 6,75 | 8,00 | ||
| time(s) Glowplug connector Olympus | 12,20 | 14,50 | ||
| time(s) Thermo sensor Mercury HP | 66,00 | 78,50 | ||
| time(s) Thermo sensor Pegasus HP / Olympus | 66,00 | 78,50 | ||
| time(s) Glowplug wrench | 9,25 | 11,00 | ||
| time(s) Glow plug ( Rossi 8 ) | 6,75 | 8,00 | ||
| time(s) Aero shell 500 turbine oil | 13,45 | 16,00 | ||
| time(s) Fuel Bag 1 Ltr | 2,75 | 3,25 | ||
| time(s) Fuel Bag 2 Ltr | 4,20 | 5,00 | ||
| time(s) Festo PP3 tube 3 Meter | 6,75 | 8,00 | ||
| time(s) Festo PP4 tube 2 Meter | 4,60 | 5,50 | ||
| time(s) Festo FCK-3-PK4 KU | 4,60 | 5,50 | ||
| time(s) Festo ACK-1/8-PK3 + QSK-1/8-4 | 11,35 | 13,50 | ||
| time(s) Festo CK-1/8-PK4 + ACK-1/8-PK6 | 9,25 | 11,00 | ||
| time(s) Festo QSK-1/8-4 + ACK-1/8-PK4 | 9,25 | 11,00 | ||
| time(s) Festo QSK-1/8-4 + ACK-1/8-PK3 | 11,35 | 13,50 | ||
| time(s) Festo Fuel filter | 9,25 | 11,00 | ||
| time(s) Festo QH-QS-4 (PP3 on/off valve) | 12,60 | 15,00 | ||
| time(s) Festo QH-QS-6 (PP4 on/off valve) | 12,60 | 15,00 | ||
|
Comment or suggestions |
||||
| Home | ||||